1542 – Plot – Aphrodite Hills – SoldPrice on call |
|
|
5003 – Minthis 3 Bedroom Detached Villa€1,255,000 |
|
|
|
|
|
|
5002 – Minthis 2 Bedroom Duplex€900,000 |
|
|
|
|
1215 – 5 Bedroom Villa – Aphrodite Hills€4,500,000 |
|
|
|
|
1883 – 6 Bedroom Detached Villa – Aphrodite Hills – SOLDPrice on call |
|
1857 – 3 Bedroom Detached Villa – Aphrodite HillsPrice on call |
|
|
1730 – 3 Bedroom Junior Villa – Aphrodite Hills – SoldPrice on call |
1862 – 2 Bedroom Junior Villa – Aphrodite Hills – SoldPrice on call |
|
|
|
|
1898 – 3/4 Bedroom Villa – Aphrodite Hills – Under OfferPrice on call |
|
|
|
|
|
1899 Superb 4 Bedroom Villa, Aphrodite Hills€2,850,000 |
1900 Stunning 5 Bedroom Villa, Aphrodite HillsPrice on call |
|
1902 Luxury 5 Bedroom Villa, Aphrodite Hills€5,900,000 |
1903 7 Bedroom Grand Villa, Aphrodite Hills€8,900,000 |
|
|
|
|
1886 Elite Junior Villa, Alexander Heights€1,300,000 |
|
|
|
|
|
1907 2 Bedroom Apartment , Aphrodite Hills – Under OfferPrice on call |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Plot | Apartment | New / Off Plan | New / Off Plan, Villa | New / Off Plan, Villa | New / Off Plan, Villa | New / Off Plan, Villa | New / Off Plan, Villa | New / Off Plan, Townhouse | Apartment, New / Off Plan | Apartment, New / Off Plan | New / Off Plan, Villa | New / Off Plan, Villa | New / Off Plan, Villa | New / Off Plan, Villa | Villa | Plot | Apartment, New / Off Plan | Villa | Villa | Villa | Villa | Junior Villa | Junior Villa | Villa | Villa | Villa | Villa | Junior Villa | Junior Villa | Villa | Junior Villa | Villa | Villa | Villa | Villa | Villa | Junior Villa | Villa | Villa | Villa | New / Off Plan, Villa | Apartment | Villa | Villa | Villa | Villa | Villa | Villa | Villa | Villa | Plot | Junior Villa | Junior Villa | Villa | New / Off Plan | Villa | Apartment | Junior Villa | Apartment | Villa | Apartment | Junior Villa | Villa | Junior Villa | Apartment | Villa | Apartment | Apartment | Apartment | New / Off Plan | New / Off Plan | New / Off Plan | Villa | Villa | Villa | Villa | Villa | Villa | Villa | Plot | Apartment | ||||||||||||||
Status | New/Off Plan | Under Offer | Off Market | Under Offer | Sold | Sold | Under Offer | Sold | Sold | Sold | Under Offer | New Listing | New Listing | Under Offer | New Listing, Under Offer | New Listing | New Listing | New Listing | New Listing | New Listing | New Listing | New Listing | New Listing | New Listing | New Listing | New Listing | New Listing | New Listing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 92 m2 | 266 m2 | 150 m2 | 312 m2 | 249 m2 | 283 m2 | 141 m2 | 135 m2 | 100 m2 | 125 m2 | 136 m2 | 190 m2 | 122 m2 | 550 m2 | 100 m2 | 600 m2 | 200 m2 | 312 m2 | 185 m2 | 185 m2 | 160 m2 | 295 m2 | 148 m2 | 90 m2 | 160 m2 | 190 m2 | 161 m2 | 178 m2 | 218 m2 | 129 m2 | 141 m2 | 140 m2 | 200 m2 | 165 m2 | 300 m2 | 200 m2 | 140 m2 | 364 m2 | 147 m2 | 277 m2 | 307 m2 | 500 m2 | 450 m2 | 700 m2 | 160 m2 | 212 m2 | 220 m2 | 205 m2 | 164 m2 | 228 m2 | 476 m2 | 257 m2 | 100 m2 | 126 m2 | 122 m2 | 180 m2 | 110 m2 | 120 m2 | 270 m2 | 165 m2 | 90 m2 | 154 m2 | 122 m2 | 65 m2 | 82 m2 | 90 m2 | 141 m2 | 145 m2 | 451 m2 | 136 m2 | 416 m2 | 255 m2 | 285 m2 | 159 m2 | 151 m2 | 130 m2 | 136 m2 | 251 m2 | 69 m2 | 96 m2 | 240 m2 | 156 m2 | 156 m2 | 304 m2 | ||||||||||||
Land Area | 1,330 m2 | 1,078 m2 | 400 m2 | 824 m2 | 695 m2 | 795 m2 | 402 m2 | 460 m2 | 718 m2 | 652 m2 | 541 m2 | 3,000 m2 | 6,759 m2 | 127 m2 | 1,500 m2 | 1,400 m2 | 2,820 m2 | 455 m2 | 455 m2 | 620 m2 | 1,658 m2 | 1,487 m2 | 400 m2 | 554 m2 | 400 m2 | 1,425 m2 | 411 m2 | 869 m2 | 734 m2 | 800 m2 | 1,516 m2 | 1,869 m2 | 1,283 m2 | 550 m2 | 738 m2 | 1,791 m2 | 2,767 m2 | 1,847 m2 | 1,490 m2 | 3,990 m2 | 1,680 m2 | 1,580 m2 | 1,315 m2 | 1,423 m2 | 455 m2 | 500 m2 | 1,362 m2 | 1,334 m2 | 1,200 m2 | 150 m2 | 1,487 m2 | 250 m2 | 200 m2 | 1,852 m2 | 619 m2 | 400 m2 | 850 m2 | 400 m2 | 471 m2 | 580 m2 | 590 m2 | 1,343 m2 | 1,401 m2 | 3,790 m2 | 1,300 m2 | 2,085 m2 | 1,312 m2 | 1,398 m2 | 1,393 m2 | 514 m2 | 1,422 m2 | 1,427 m2 | 1,698 m2 | |||||||||||||||||||||||
Rooms | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms | 2 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 5 | 2 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | 1 | 2 | 4 | 2 | 2 | 4 | ||||||||||||
Bathrooms | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 5 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 1 | 4 | 5 | 5 | 5 | 7 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 2 | 5 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | |||||||||||||
Garages | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 2023 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2008 | 2021 | 2021 | 2009 | 2005 | 2011 | 2005 | 2021 | 2005 | 2005 | 2005 | 2007 | 2007 | 2006 | 2005 | 2005 | 2024 | 2010 | 2005 | 2020 | 2004 | 2005 | 2008 | 2010 | 2005 | 2005 | 2005 | 2011 | 2008 | 2025 | 2025 | 2025 | 2025 | 2012 | 2005 | 2005 | 2006 | 2011 | 2009 | ||||||||||||||||||||||||||||||||||||||||||
Adonis Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Source Heat Pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allocated Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ample Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apollo Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balconies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbeque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bi-Fold Glass Patio Doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biofuel fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Barbeque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCTV system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ceiling Fans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Heating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cinema Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communal Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communal Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corner Plot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cul de sac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dionysus Greens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy Maintenance Garden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Central Heating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Entrance Gates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Gates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Pool Cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Radiators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Drop Down Screen Projector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firepit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireplace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly Screens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Central Heating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golf Putting Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golf Views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guest Annex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guest Cloakroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guest/Maids Quarters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guttering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gym | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helios Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helios Heights Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hestiades Greens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High End Integrated Kitchen Appliances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Tub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Water Solar System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated High Speed Internet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacuzzi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lockable Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orpheus Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor Shower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside Electric Car Charging Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panoramic Views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photovoltiac System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool Security Fence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poseidon Grand Villas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressurised Water System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price not including VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Garden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Heated Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Control Intercom System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Controlled Entry Gates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Controlled Thermostatic Gas Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roof Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt Water Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Shutters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spacious Outside Entertainment Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storeroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stunning Sunset Views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Kitchen / Bar area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset Views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennis Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Wrap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theseus Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title Deeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Renovation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turntable Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underfloor Heating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utility Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitor Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRV Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Softener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wifi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window Coverings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodburner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zephyros Village |